<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ideasresearchcenter.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ideasresearchcenter.org/projects/</loc>
		<lastmod>2025-11-24T20:06:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/improving-the-accuracy-of-ultrasound-based-canopy-volume-estimation-via-correlation-detection-methods/</loc>
		<lastmod>2025-01-30T20:18:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2024/08/farm-spray.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/data-driven-design-exploration-of-modular-and-versatile-hw-sw-platform-for-agriculture-technology/</loc>
		<lastmod>2025-01-30T20:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2024/08/data-driven.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/radiation-hardened-intelligent-readout-asic-for-nuclear-physics-experiments/</loc>
		<lastmod>2025-01-30T20:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2024/08/nuclear-radiation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/research-development-and-implementation-of-robust-multi-modal-ml-models-for-object-recognition-at-the-edge/</loc>
		<lastmod>2025-01-30T20:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2024/08/radar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/toward-an-enablement-of-dnn-on-edge-devices/</loc>
		<lastmod>2025-01-30T20:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2024/08/dnn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/communication-planning-for-safe-human-robot-interaction/</loc>
		<lastmod>2025-01-30T20:30:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2024/08/safe-human-robot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/3d-processing-in-memory-architectures-for-learning-and-inference/</loc>
		<lastmod>2025-01-30T20:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2024/08/dnn-iot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/in-field-circuit-monitoring-with-machine-learning/</loc>
		<lastmod>2025-01-30T20:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2024/08/integrated-circuit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/networking-and-edge-computing-in-space/</loc>
		<lastmod>2025-01-30T20:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2024/08/satellite-constelation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/ai-assisted-characterization-and-reduction-of-point-cloud-noise/</loc>
		<lastmod>2025-01-30T20:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2024/08/point-cloud-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/dnn-architectural-enhancements-with-inference-time-and-energy-considerations/</loc>
		<lastmod>2025-02-13T20:32:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2025/02/DNN-Architectural.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/early-crop-anomaly-detection-with-expert-feedback/</loc>
		<lastmod>2025-02-13T20:32:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2025/02/Early-Crop-Anomaly.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/circuits-and-architectures-for-low-power-transprecision-computing-on-edge-devices/</loc>
		<lastmod>2025-11-24T19:52:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2025/11/Low-Power-Circuit.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/voltage-translation-fpga-design-and-eda-flow-for-countering-obsolescence/</loc>
		<lastmod>2025-11-24T20:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2025/11/Voltage-Translation.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2025/11/FPGA-Design.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideasresearchcenter.org/projects/reinforcement-learning-based-digital-ldo-for-fast-and-adaptive-transient-response/</loc>
		<lastmod>2025-11-24T20:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2025/11/Adaptive-Transient-Response.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2025/11/LDO-fig1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideasresearchcenter.org/wp-content/uploads/2025/11/LDO-fig2.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->